|
| Rescue Engine 1 |
| Chassis manufacturer: | Emergency One | Body manufacturer: | Emergency One |
| Year built: | 1995 | Refurbished date: | n/a |
| Booster tank size: | 750 gallons | Foam tank size: | 50 gallons |
| Pump manufacturer: | Hale | Pump rated capacity: | 1500 gallons per minute |
| Foam System: | Single line eductor | Foam type: | AFFF 3/6 percent |
| Engine manufacturer: | Detroit Diesel | Engine ratings: | 300 HP @ 2000 RPM, 850 lb/ft torque @ 1300 RPM |
| Transmission manufacturer: | Allison | Transmission type: | 4-speed automatic |
| Retarder: | Hydraulic transmission retarder | Brake type: | Disc, air operated |
| Seating capacity: | 8, including driver (5 SCBA seats) | SCBA number / type: | 5 / Scott 4500 psi |
| Generator type: | Onan diesel | Generator capacity: | 7.5 kw |
| Rescue Tools: |
(1) Amkus portable pump (1) Amkus spreader (1) Amkus "O" cutter (1) Amkus rams (1) Air chisel (1) DeWalt rechargeable recip. saw (1) Milwaukee electric recip. saw Air bags Wood cribbing |
Attack lines: |
(1) 100' - 1 3/4" w/ TFT Automatic Nozzle (1) 200' - 1 3/4" w/ TFT Automatic Nozzle (1) 300' - 1 3/4" w/ TFT Automatic Nozzle (1) 250' - 2 1/2" w/ TFT Smoothbore Nozzle (1) 200' - 1 3/4" w/ TFT Automatic Nozzle |
| Other specialized tools: | 25,000 lb. winch | Supply lines: |
1000' of 4" w/ Humat valve 1000' of 3" 25' of 6" front soft sleeve (2) 10' sections of 6" hard sleeve |